Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
185/55R15 185/60R14 185/65R14 185/65R15 195/50R15 195/55R15 195/60R14 195/60R15 195/65R15 195/70R14 205/55R16 205/60R15 205/60R16 205/65R15 215/60R16 225/60R16 205/60R16 215/60R16 P215/75R15 P225/75R15 205/70R14 215/65R16 185/60R15
Features:
Suitable Conditions:
High Performance Car TyreTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Four grooves with open shoulder provides perfect water evacuation.
Center rib design delivers better straight handling.
Improved shoulder sipes provide better handling during cornering and low noise.
Data table
SIZE | L/S | RIM | SECTIONH | OVERALL | MAX LAOD | MAX | TREAD | ||
(MM) | DIAMETER | PRESSURE | DEPTH | ||||||
(MM) | KG | LBS | KPa | PSI | (MM) | ||||
185/55R15 | 82V | 6J | 194 | 585 | 475 | 1047 | 300 | 44 | 7.8 |
185/60R14 | 82H | 51/2J | 189 | 578 | 475 | 1047 | 300 | 44 | 7.8 |
185/65R14 | 86T | 51/2J | 189 | 596 | 530 | 1168 | 300 | 44 | 7.8 |
185/65R15 | 88T/H | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 | 7.8 |
195/50R15 | 82H/V | 6J | 201 | 577 | 475 | 1047 | 300 | 44 | 7.8 |
195/55R15 | 85V | 6J | 201 | 595 | 515 | 1135 | 300 | 44 | 7.8 |
195/60R14 | 86H | 6J | 201 | 590 | 530 | 1168 | 300 | 44 | 7.8 |
195/60R15 | 88H/V | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 7.8 |
195/65R15 | 91H/V | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 7.8 |
195/70R14 | 91T/H | 6J | 201 | 630 | 615 | 1356 | 300 | 44 | 7.8 |
205/55R16 | 91H/V | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 |
205/60R15 | 91H/V | 6J | 209 | 627 | 615 | 1356 | 300 | 44 | 7.8 |
205/60R16 | 92H/V | 6J | 209 | 652 | 630 | 1389 | 300 | 44 | 7.8 |
205/65R15 | 94H/V | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 7.8 |
215/60R16 | 95H/V | 61/2J | 221 | 664 | 690 | 1521 | 300 | 44 | 7.8 |
225/60R16 | 98H/V | 61/2J | 228 | 676 | 750 | 1653 | 300 | 44 | 7.8 |
205/60R16 | 96 XLV | 6J | 209 | 652 | 710 | 1565 | 340 | 51 | 7.8 |
215/60R16 | 99 XLV | 61/2J | 221 | 664 | 775 | 1709 | 340 | 51 | 7.8 |
P215/75R15 | 101H/v | 6J | 216 | 703 | 825 | 1819 | 300 | 44 | 7.8 |
P225/75R15 | 104H/V | 6J | 223 | 719 | 900 | 1984 | 300 | 44 | 7.8 |
205/70R14 | 98 XLH/V | 6J | 209 | 644 | 750 | 1653 | 340 | 51 | 7.8 |
215/65R16 | 98H/V | 6 1/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 7.8 |
185/60R15 | 84H | 5 1/2J | 189 | 603 | 500 | 1102 | 300 | 44 | 7.8 |
165/60R14 | 75T | 5J | 170 | 554 | 387 | 853 | 300 | 44 | 7.8 |
P215/75R15 | 100H | 6J | 216 | 703 | 790 | 1742 | 300 | 44 | 7.8 |
205/60R14 | 88V | 6J | 205 | 602 | 560 | 1235 | 300 | 44 | 7.8 |
205/70R15 | 96H | 6J | 209 | 669 | 710 | 1565 | 300 | 44 | 7.8 |
185/55R14 | 80V/H | 6J | 194 | 560 | 450 | 992 | 300 | 44 | 7.8 |
155/65R14 | 79 XLT | 4 1/2J | 157 | 558 | 437 | 963 | 340 | 50 | 7.3 |
165/65R14 | 79T | 5J | 170 | 570 | 437 | 963 | 300 | 44 | 7.6 |
175/65R13 | 80T | 5J | 177 | 558 | 475 | 1047 | 300 | 44 | 7.8 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng