Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
4.00-8 5.00-8 6.00-9 6.50-10 7.00-9 7.00-12 7.00-15 7.50-15 8.25-15 18x7-8 (180/70-8) 21x8-9 (200/75-9) 23x9-10 27x10-12 28x9-15 (8.15-15) 250-15 300-15 (315/70-15) 9.00-20 10.00-20 12.00-20
Features:
Suitable Conditions:
Suitable to scrapers and forklifts operating in areas like port,air port,factory and warehouse sites etc.Tel: +86-532-85616527
E-mail: David@marristyre.com
Description
Suitable to scrapers and forklifts operating in areas like port,air port,factory and warehouse sites etc.
With good cutting and wear resistances,wide and thick tread pattern provides good ground contact and traction,self-cleaning,long service life.
Data table
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum.Load .Capacity (Kgs) | Inflation Pressure (Kpa) | |||||||
Drive Wheel | Steer Wheel | Industrail Vehicles | |||||||||||||
16km/h | 24km/h | 24km/h | 32km/h | 8km/h | 16km/h | 24km/h | 32km/h | ||||||||
5.00-8 | 10 | TT | 350D | 468 | 144 | 12 | 1290 | 1100 | 955 | 850 | 955 | 760 | 705 | 655 | 1000 |
6.00-9 | 10 | TT | 4.00E | 540 | 166 | 13 | 1680 | 1515 | 1280 | 1125 | 1280 | 1010 | 945 | 875 | 860 |
6.50-10 | 10 | TT | 5.00F | 590 | 186 | 15 | 1915 | 1725 | 1455 | 1280 | 1455 | 1150 | 1075 | 1000 | 790 |
7.00-9 | 10 | TT | 5.00S | 590 | 190 | 19 | 2670 | 2320 | 2035 | 1805 | 1670 | 1310 | 1255 | 1050 | 860 |
7.00-12 | 12 | TT | 5.00S | 676 | 197 | 19 | 2720 | 2445 | 2065 | 1815 | 2065 | 1360 | 1520 | 1415 | 860 |
14 | TT | 5.00S | 676 | 197 | 19 | 2965 | 2670 | 2255 | 1980 | 2255 | 1780 | 1660 | 1540 | 1000 | |
7.00-15 | 12 | TT | 5.50F | 762 | 203 | 19 | 3150 | 2835 | 2395 | 2100 | 2395 | 1890 | 1760 | 1635 | 1000 |
14 | TT | 5.50F | 762 | 203 | 19 | 3400 | 3060 | 2585 | 2270 | 2585 | 2040 | 1910 | 1785 | 1000 | |
7.50-15 | 12 | TT | 6.00G | 802 | 215 | 19 | 3490 | 3140 | 2650 | 2330 | 2650 | 2095 | 1955 | 1815 | 925 |
14 | TT | 6.00G | 802 | 215 | 19 | 3640 | 3290 | 2800 | 2480 | 2800 | 2245 | 2105 | 1965 | 925 | |
8.25-15 | 12 | TT | 6.5 | 830 | 250 | 20 | 3935 | 3545 | 2990 | 2630 | 2990 | 2365 | 2205 | 2050 | 830 |
14 | TT | 6.5 | 830 | 250 | 20 | 4255 | 3830 | 3235 | 2845 | 3235 | 2555 | 2385 | 2215 | 830 | |
18x7-8 (180/70-8) | 14 | TT | 4.33R | 465 | 173 | 14 | 1855 | 1685 | 1450 | 1295 | 1450 | 1160 | 1100 | 1040 | 900 |
16 | TT | 4.33R | 465 | 173 | 14 | 2130 | 1960 | 1640 | 1490 | 1640 | 1355 | 1285 | 1205 | 1000 | |
21x8-9 (200/75-9) | 14 | TT | 6.00E | 533 | 203 | 15 | 2350 | 2115 | 1785 | 1570 | 1785 | 1405 | 1315 | 1220 | 1000 |
23x9-10 | 18 | TT | 6.50F | 584 | 225 | 13 | 3240 | 2900 | 2485 | 2285 | 2485 | 1965 | 1875 | 1710 | 1080 |
27x10-12 | 14 | TT | 8.00G | 690 | 255 | 16 | 3400 | 3035 | 2650 | 2350 | 2650 | 2140 | 1980 | 1800 | 830 |
28x9-15 (8.15-15) | 12 | TT | 7 | 706 | 221 | 20 | 3415 | 3075 | 2595 | 2280 | 2595 | 2050 | 1910 | 1775 | 970 |
250-15 | 16 | TT | 7.5 | 735 | 250 | 20 | 4285 | 3855 | 3265 | 2860 | 3265 | 2575 | 2405 | 2230 | 930 |
18 | TT | 7.5 | 735 | 250 | 20 | 4580 | 4105 | 3470 | 3040 | 3470 | 2745 | 2560 | 2375 | 1030 | |
300-15 (315/70-15) | 20 | TT | 8 | 840 | 300 | 21 | 6575 | 5940 | 4990 | 4400 | 4990 | 3945 | 3675 | 3425 | 930 |
9.00-20 | 14 | TT | 7 | 1034 | 259 | 20 | 5880 | 5285 | 4465 | 4105 | 4465 | 3520 | 3290 | 3065 | 760 |
10.00-20 | 16 | TT | 7.5 | 1070 | 278 | 22 | 6765 | 6085 | 5140 | 4520 | 5140 | 4055 | 3790 | 3520 | 795 |
18 | TT | 7.5 | 1070 | 278 | 22 | 7300 | 6560 | 5545 | 4875 | 5545 | 4370 | 4090 | 3800 | 900 | |
12.00-20 | 16 | TT | 8.5 | 1145 | 315 | 25 | 7725 | 6980 | 5895 | 5180 | 5895 | 4655 | 4345 | 4035 | 690 |
18 | TT | 8.5 | 1145 | 315 | 25 | 8275 | 7500 | 6415 | 5700 | 6415 | 5175 | 4865 | 4555 | 900 | |
20 | TT | 8.5 | 1145 | 315 | 25 | 8865 | 8090 | 7005 | 6290 | 7005 | 5765 | 5455 | 5145 | 1150 | |
24 | TT | 8.5 | 1145 | 315 | 25 | 9455 | 8680 | 7595 | 6880 | 7595 | 6355 | 6045 | 5735 | 1150 | |
28 | TT | 8.5 | 1145 | 315 | 25 | 10355 | 9460 | 8345 | 7630 | 8345 | 7105 | 6795 | 6485 | 1300 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng